Poultry
2008
School Student Keep/Cull Prod. Hens K/C reas RTC RTC place int. eggs ext. eggs Fut Proc Parts ID Exam Total
Madill 1A Austin Hawkins 24 47 42 29 43 44 49 76 30 40 424
1B Tyler Cumpton 33 47 37 30 43 37 24 76 30 45 402
1C Bradley Womack 41 50 40 27 45 42 48 64 20 30 407
1D Bryan Murray 41 45 39 28 43 37 47 58 20 40 398
0
Watts 2A Lance Stanislau 41 50 45 34 50 46 100 76 50 45 537
2B Lacie Davis 48 50 41 36 36 48 86 73 40 30 488
2C Rachel Williams 48 50 46 34 48 50 89 58 30 45 498
2D Leslie Davis 48 50 42 31 50 50 86 64 40 55 516
0
Westville 3A Emily Alberty 48 50 47 36 48 48 76 91 45 60 549
3B Whitney Rector 36 47 43 32 48 50 85 77 40 55 513
3C Hayden Thompson 45 50 39 21 48 50 66 58 20 45 442
3D Lared Snyder 48 50 46 46 48 48 81 76 40 35 518
0
Byng 4A Holly Wade 37 50 40 24 43 28 42 76 10 30 380
4B Kim Hood 39 50 42 27 48 46 36 73 30 50 441
4C Tyler Smith 48 50 45 29 43 35 47 64 20 50 431
4D Kirsten Manuel 43 50 40 20 43 44 0 55 10 45 350
0
Nowata 5A Zack Tresdell 45 50 38 42 48 43 80 79 45 35 505
5B Brian Webb 45 50 46 17 48 50 82 70 20 25 453
5C Will Maddux 37 48 40 34 43 46 53 61 20 35 417
5D Jesse Jackson 32 50 37 26 14 32 44 43 10 35 323
0
Sand Springs 6A Emily Frunk 44 47 40 23 50 32 42 40 30 55 403
6B Kelli Reinert 45 50 33 24 43 29 45 43 25 35 372
6C Kyle Weaver 0 47 38 20 48 38 53 73 20 55 392
6D Daniel Mock 41 45 30 29 50 37 36 52 20 50 390
0
Individuals 0
0
101 Cody Johnson 39 50 20 36 31 39 63 46 10 30 364
102 Lance Moore 27 48 38 35 31 35 8 64 25 45 356
103 Jesse Jolinson 45 50 37 22 43 38 8 46 20 20 329
104 Austin Beck 42 20 39 27 35 35 62 48 40 50 398