Floriculture
2008
School Student Exam ID Rose Glads Lily Total
Roland 1A Brett Winton 120 126 40 28 22 336
1B Kelsey Walden 90 129 40 48 34 341
1C Kayleigh VonRentzell 117 99 36 42 22 316
1D Karissa Baumann 96 129 40 48 46 359
0
Westville 2A Samantha Keen 81 78 40 48 46 293
2B Ashton Beach 42 45 40 48 48 223
2C Jordan Ennis 75 36 40 28 38 217
2D Chelsea Martin 48 33 46 44 38 209
0
Perkins-Tryon 3A Sarah Arthur 105 117 40 48 38 348
3B Seth Davenport 114 132 47 48 46 387
3C Reese Tipton 126 97 40 48 46 357
3D Makayla Krick 123 105 36 48 50 362
0
Stilwell 4A Emily Baird 96 87 40 48 46 317
4B Cassie Eubanks 60 66 36 44 50 256
4C Kristy West 60 48 46 48 38 240
4D Hilary Hume 81 90 25 48 50 294
0
Spiro 5A Hannah Skelton 114 114 46 48 50 372
5B Regan Huff 84 105 47 48 46 330
5C Whitney Sebo 84 81 40 48 50 303
5D Kelsey Matthews 90 90 40 48 38 306
0
Byng 6A Cheyenne Counts 123 138 40 48 32 381
6B Josh Hatton 138 144 40 48 46 416
6C Mason Groves 117 117 40 44 50 368
6D Taylor Lehman 105 120 47 48 46 366
0
Morris 7A Jamie Owen 132 138 36 48 38 392
7B Kendall Golden 84 102 39 48 46 319
7C Kyla Ledford 81 75 47 44 38 285
7D Carson Edmonds 105 111 50 46 38 350
0
Nowata 8A Kim Shults 63 96 40 48 40 287
8B Chelsea Parrett 60 60 47 44 34 245
8C Cassie Hix 78 69 46 34 32 259
8D Kelli Flenninken 72 57 36 48 38 251
0
Afton 9A Tisha Mills 93 102 40 44 34 313
9B Distiny Hancock 96 123 40 48 46 353
9C Kelsey Hildebrand 57 78 50 50 50 285
9D 0
0
Kiowa 10A Brittney Weeks 72 87 40 48 42 289
10B Jake Patton 69 45 32 48 46 240
10C Justin Mills 69 18 36 48 23 194
10D Connor Adcock 87 75 40 48 46 296
0
Individuals 0
0
Perkins-Tryon 1I Logan Hall 84 15 40 34 34 207
Stilwell 2I Jordan Vinger 54 36 36 32 50 208
Stilwell 3I Rachel Morris 66 51 25 28 38 208
Spiro 4I Aurora Pierce 93 48 36 20 50 247
Spiro 5I Andrea Neviby 60 45 36 42 50 233
Durant 6I Amanda Garner 81 48 46 28 38 241
Byng 7I Brady Jennings 105 135 47 48 46 381
Crowder 8I Slyssa Stringfellow 72 81 25 50 50 278
Beggs 9I Jessica Mackey 87 57 36 34 48 262
Panola 10I Katherine Ashby 30 100 50 48 50 278
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0