Crops
School Student id sb grading corn grad wheat grad SA soybean SA Alfalfa Nut Manag SA Barley Alfalfa test Total
Haworth 1A Charlee Dohs 84 22 40 8 0 15 38 0 66 273
1B Kimberly Hiton 120 10 44 0 11 7 16 22 63 293
1C Nick Henson 80 27 32 18 4 11 34 24 51 281
1D Jared Owens 112 10 16 0 1 9 22 16 66 252
0
Alex 2A Mattie Hiten 164 45 50 49 16 9 42 48 78 501
2B Mackenzie Davis 232 50 50 49 13 32 58 50 102 636
2C Kelsie Payne 260 42 50 50 40 30 54 40 99 665
2D William Moon 272 37 43 50 50 30 58 50 108 698
0
Glencoe 3A Garrett Stossel 64 24 5 0 0 4 53 10 60 220
3B Clayton Griffith 104 36 22 21 18 15 36 26 60 338
3C Samantha Edwards 64 5 0 0 0 0 35 26 39 169
3D 0
0
Spiro 4A Caleb Sebo 176 37 47 15 2 10 34 20 87 428
4B Justin Sharp 112 34 13 49 9 10 26 23 60 336
4C Aaron Collins 64 25 8 34 11 7 16 23 51 239
4D Tara McKinney 152 0 8 29 4 10 26 23 69 321
0
Westville 5A Jeremy Harvey 12 0 0 0 0 0 16 0 33 61
5B John Masters 4 0 0 0 0 0 28 0 51 83
5C Cole Rector 0 0 0 0 0 0 16 0 33 49
5D Krysti Hampton 8 0 0 0 0 0 16 0 60 84
0
Colcord 6A James Sisson 288 30 50 50 30 40 41 44 66 639
6B Dairian Huff 192 31 40 49 37 33 20 50 84 536
6C Angela Dahl 220 13 49 46 33 37 34 35 57 524
6D Dakota James 240 4 20 38 30 26 12 30 54 454
0
Afton 7A Tony Jarvis 284 43 50 50 43 41 38 49 117 715
7B Whitlee Andrews 264 38 50 15 41 30 32 41 75 586
7C Jeff Cox 168 39 50 26 32 16 16 10 66 423
7D Nicole Petterson 80 0 0 0 0 0 34 9 69 192
0
Cresent 8A David King 280 49 50 49 50 29 61 50 123 741
8B Kaitlyn Horn 212 35 18 50 12 37 24 44 99 531
8C Corey Crick 224 32 42 30 6 25 34 30 99 522
8D 0
0
Silo 9A Amanda Price 148 23 49 49 13 19 26 14 78 419
9B Victoria Cook 192 19 42 23 8 11 33 14 48 390
9C Lynsi Bourne 188 43 34 15 19 32 42 27 72 472
9D Jack Higs 184 38 46 49 5 11 26 10 42 411
0
Individuals 0
0
Alex 1I Lashonda Gregory 76 41 48 48 0 18 26 29 66 352
Westville 2i Jessica Masters 8 0 0 0 0 0 46 0 60 114
Colcord 3I Jake Reed 224 11 42 45 0 23 8 43 63 459
Colcord 4I Stormie Crest 164 26 47 36 16 19 19 31 51 409
Colcord 5I Bae Lee 204 21 36 47 6 10 8 22 51 405
0
0
0
0