Junior Livestock
2008
Market Com. York Market Breeding Market Brangus Performance
School Student Hogs Gilts Gilts Reasons steers reasons ewes Lambs reasons Heifers Bulls reasons Total
Broken Bow 1A Allison Burns 41 47 47 40 45 36 46 50 42 50 33 42 519
1B Clayton Richards 36 40 40 32 32 33 49 27 25 50 48 29 441
1C Colin Jackson 16 42 47 41 38 37 44 32 37 50 48 40 472
1D Justin Winship 36 47 47 30 30 36 48 48 25 47 48 37 479
0
Hartshorne 2A Marla Ichord 41 47 47 38 36 38 50 36 38 50 40 39 500
2B Shelby Mosely 41 42 47 32 50 27 50 40 329
2C Justin Daniel 24 47 50 40 32 35 49 38 35 34 39 42 465
2D Joseph Morgan 50 43 44 40 36 38 48 50 40 46 40 40 515
0
Hydro-Eakly 3A Alexis Majors 36 47 47 36 36 36 44 30 36 50 43 32 473
3B Joey Atteberry 48 47 47 42 50 43 45 48 36 50 42 42 540
3C Bryce Gibiet 36 47 50 32 45 32 44 36 25 47 40 29 463
3D Blake Wieland 36 50 47 30 36 32 49 41 25 42 42 40 470
0
Idabel 4A Garrett Butler 38 47 40 38 38 37 46 20 36 48 40 37 465
4B Caleb Lundry 50 48 50 39 45 45 48 20 39 47 40 45 516
4C 0
4D Jessica Marshall 45 47 50 43 50 40 46 50 41 50 48 42 552
0
Adair 5A Wes Yoder 36 50 47 36 41 36 49 41 36 47 42 38 499
5B Mark Campbell 38 47 47 39 41 36 50 36 36 47 40 40 497
5C Lane Yoder 36 47 40 37 36 37 48 41 38 47 42 39 488
5D Cody Yoder 36 50 40 35 36 35 49 38 36 43 50 39 487
0
Marshall 6A Shainn Burns 48 50 50 39 48 39 49 36 38 50 40 40 527
6B Christopher Spencer 41 47 47 39 27 35 45 48 30 48 40 39 486
6C Brady Womack 48 47 47 40 38 36 46 45 35 50 28 37 497
6D Levi Shelby 48 50 47 39 50 43 46 36 40 47 40 44 530
0
Madill 7A Holden Bell 38 50 50 40 48 35 49 45 36 48 37 36 512
7B Luke Chapman 41 42 36 39 30 35 46 48 35 50 43 34 479
7C Taylor Bell 38 48 50 39 41 36 46 45 36 50 28 36 493
7D 0
0
Kay County 8A Garrett Goodwin 48 48 47 46 45 45 44 27 41 50 42 43 526
8B Kacy Kincaid 41 50 47 41 30 38 50 27 38 47 40 32 481
8C Rachel Smith 36 48 47 41 38 35 49 45 39 50 42 42 512
8D 0
0
Kay County 9A Madison Smith 41 48 47 36 38 35 48 45 37 50 42 40 507
9B Tray Haglberg 41 40 50 37 18 35 50 38 35 50 42 39 475
9C Nathan Hercyk 48 47 47 38 31 35 45 37 36 50 42 39 495
9D 0
0
Haworth #2 10A Blaine Maye 38 48 47 41 31 37 48 45 38 48 45 39 505
10B Shaylee Lynn 36 48 46 37 41 36 50 50 37 47 43 36 507
10C 0
10D Kayla Smith 48 34 40 39 36 37 49 48 38 43 40 41 493
0
Haworth #1 11A Trey Lockhart 36 47 47 44 36 39 50 30 43 47 40 44 503
11B Taylor Grangano 48 50 40 42 48 46 50 18 38 42 42 45 509
11C Preston Ogden 50 48 40 40 38 35 44 50 42 47 40 44 518
11D Matthew Delozier 50 50 50 46 36 40 46 36 42 48 43 46 533
0
Labette 12A Jacob Rexwinkle 36 47 50 38 41 35 49 38 36 47 48 41 506
12B Erin Kabrey 36 42 50 38 41 35 50 36 36 46 42 40 492
12C Will Houston 41 43 2 37 38 37 48 43 50 43 43 425
12D Orren Taylor 38 50 47 41 50 38 39 27 38 43 43 40 494
0
Quinton 13A Dakota Davis 36 47 47 35 32 41 48 27 40 50 47 42 492
13B Bobby Rhodes 36 47 47 38 36 35 48 22 36 50 42 35 472
13C Josh Ford 38 50 47 41 27 37 46 41 40 50 42 39 498
13D 0
0
Cleveland 14A Nicole Silvis 48 48 50 35 38 37 44 48 42 50 40 37 517
14B Sydney Littlefield 48 42 36 37 41 38 49 36 38 50 43 42 500
14C Dillon Travis 36 48 47 37 27 35 50 32 36 50 43 38 479
14D Brad Eason 48 42 39 38 38 32 50 27 37 50 47 37 485
0
Delaware County 15A Jonathan Williams 48 50 47 40 41 37 46 41 42 47 40 42 521
15B Jimmie Hollenback 48 50 50 45 48 44 48 30 37 47 40 46 533
15C Chance Billups 41 50 47 39 41 37 48 41 37 50 48 40 519
15D 0
0
Morris 16A Logan Edmonds 41 47 47 38 41 38 46 27 37 50 43 45 500
16B Ryan Franklin 48 47 47 42 41 35 50 38 39 50 22 41 500
16C Cole Webser 36 50 50 43 36 37 48 45 38 46 43 39 511
16D Chelsea Johnson 48 42 40 40 50 42 46 38 39 50 40 36 511
0
Morris 17A Blaine Buzan 38 47 40 42 48 38 48 30 37 50 40 38 496
17B Lacy Kilgore 36 42 47 40 18 34 48 30 35 50 43 40 463
17C Blake Bardin 38 47 47 38 46 38 46 32 35 50 47 37 501
17D 0
0
Morris 4-H 18A Bailey Hawk 45 47 47 0 41 0 46 36 0 42 48 0 352
18B Katie Crawford 48 50 47 0 36 0 49 36 0 40 33 0 339
18C Tyler Jenkins 43 28 16 0 36 0 44 30 0 40 39 0 276
18D 0
0
Elgin 19A Shane Neighbors 36 47 47 39 38 34 48 38 37 50 48 36 498
19B Caleb LaGrone 48 47 46 40 30 37 49 38 38 43 43 38 497
19C Kelby Corbett 36 50 50 0 36 0 44 45 0 50 43 0 354
19D Cody McLaird 36 50 47 32 36 0 49 45 25 50 48 41 459
0
Stringtown 20A Robbie Gorside 38 47 47 35 41 25 44 27 25 46 43 0 418
20B Ethan Mize 45 50 40 34 38 25 46 36 25 40 33 26 438
20C Nick Foster 38 45 46 34 41 25 49 36 0 46 28 26 414
20D 0
0
Tuttle 21A Kyle Osborn 48 47 47 45 0 40 49 48 43 50 40 41 498
21B Clara Gregory 41 48 40 40 48 44 45 41 44 50 40 43 524
21C Wesley Griffin 48 43 50 42 41 41 46 38 39 50 42 45 525
21D Dylan McGill 50 47 47 45 48 42 49 50 47 50 42 40 557
0
Individuals 0
0
Depew 31A Heather Campbell 50 48 50 40 38 37 50 41 0 46 33 0 433
Hinton 32A Blayne Hawkins 45 42 47 40 41 37 46 41 36 50 42 43 510
Hinton 33A AnnDee Rammino 50 42 50 38 45 37 44 48 39 48 48 43 532
Wyandotte 34A Holly Hathcock 50 48 47 40 37 25 48 38 38 24 40 38 473
Bethel 35A Gary Wesley 48 47 50 43 32 37 48 36 40 50 40 43 514
Bethel 36A Lindsey Reid 36 50 47 42 38 39 48 20 37 43 40 44 484
Yukon 37A Lance Yanda 45 50 40 38 32 37 44 32 37 48 47 40 490
Yukon 38A Cody Sangler 50 42 47 40 20 36 49 41 37 50 33 37 482
Okemah 39A Katie Taylor 48 50 47 0 41 0 45 32 0 48 43 0 354
Okemah 40A Kenny Taylor 38 48 47 0 50 0 46 41 0 48 40 0 358
Bristow 41A Matt Dawdy 48 43 50 30 41 31 44 41 25 47 43 33 476
Okemah 42A Tyler London 9 40 47 38 38 35 44 45 37 50 40 40 463
Calvin 43A Christian Tollett 43 48 50 0 36 0 44 50 0 50 37 0 358
Calvin 44A Jonathan Furgeson 23 47 40 0 48 0 46 38 0 21 50 0 313
0
0