Senior Livestock Judging
2008
Market Com. York Market Breeding Market Brangus Perf.
School Student Hogs gilts gilts reasons Steers reasons ewes Lambs reasons heifers bulls reasons Total
Wister 1A Claire Mitchell 48 42 47 29 36 25 46 38 34 47 50 25 467
1B Cortney Brown 45 50 47 25 27 25 46 27 30 50 43 25 440
1C Shelbey Hill 38 47 47 25 41 25 50 38 35 50 42 26 464
1D Anthony Borden 50 47 50 29 48 30 49 41 36 50 47 31 508
0
Colbert 2A Daniel Mullens 36 47 47 40 27 29 48 50 37 43 40 30 474
2B Padyn Knickle 38 48 47 40 41 35 50 36 39 50 40 34 498
2C Dakota Smith 50 47 47 30 48 35 46 27 40 50 48 35 503
2D Steven Reese 50 34 27 40 48 30 46 45 39 50 43 36 488
0
Cleveland 3A Maverick Squirrel 48 50 47 48 46 45 49 50 47 46 50 49 575
3B Chris Hill 50 50 47 48 48 45 48 48 48 50 50 49 581
3C Aerial Smith 48 40 50 45 50 44 50 23 44 50 43 45 532
3D Carley Smith 48 50 47 44 38 37 50 41 43 50 40 41 529
0
Marshall 4A Brady Womack 48 48 50 43 46 40 46 50 43 47 40 42 543
4B Talon Alexander 41 45 47 30 41 35 50 41 41 50 43 33 497
4C Bailey Buck 50 42 50 43 50 38 50 41 41 43 42 39 529
4D 0
0
Kay County 5A Maria Goodwin 48 50 47 45 41 40 49 45 46 50 40 47 548
5B Tara Jeffries 48 43 50 44 38 40 49 45 46 50 42 43 538
5C Jessica Miller 48 50 47 45 46 45 48 50 47 50 40 44 560
5D 0
0
Haworth 6A McKayla Austin 50 50 40 43 45 42 46 36 44 47 40 42 525
6B Hollie Coleman 41 50 50 47 31 45 45 38 45 50 40 44 526
6C Tara Maye 41 47 50 48 36 45 50 41 45 50 40 45 538
6D Courtney Maye 50 47 50 49 41 45 44 38 48 50 42 45 549
0
Quinton 7A Shane Smith 50 50 50 48 36 45 48 45 48 47 42 46 555
7B Kenton Pugh 36 50 47 42 38 43 48 36 46 47 42 40 515
7C Willie Ford 48 50 47 42 41 37 45 36 42 50 42 35 515
7D 0
0
Labette 8A Quinten Taylor 48 47 47 44 46 38 50 50 44 48 43 45 550
8B Kyla Woolfolk 50 43 47 43 50 42 44 48 42 50 47 40 546
8C Jennifer Martin 50 42 47 44 46 43 46 41 48 47 40 40 534
8D Katie Grilpin 48 50 47 47 48 43 44 41 46 50 40 43 547
0
Kingfisher 9A McKenzie Walta 48 47 50 47 48 47 48 50 47 50 48 46 576
9B Josh Lippoldt 50 50 47 46 48 46 48 48 48 50 40 38 559
9C Audrey Gruntmeir 48 43 47 44 41 45 50 45 44 50 40 46 543
9D 0
0
Sulphur 10A Cole Caudle 48 50 50 46 38 40 46 38 40 50 40 41 527
10B Austin Parleg 36 50 50 32 41 35 50 36 39 47 43 30 489
10C Patrick Cravatt 45 50 47 40 50 34 49 36 40 50 42 40 523
10D 0
0
Grove 11A Coltin Downing 48 50 47 47 36 44 50 41 46 47 47 46 549
11B Nick Bergman 50 50 47 46 48 40 48 48 46 46 40 35 544
11C Dalton Downing 48 50 50 46 50 45 48 50 48 50 42 44 571
11D Dalton Hale 36 50 47 45 48 42 50 50 45 50 42 42 547
0
Cleveland 12A Shelby Branch 48 50 47 45 48 41 50 48 46 50 43 45 561
12B Justin Silver 48 43 50 44 31 35 46 31 38 46 43 36 491
12C Hayden Mendors 48 47 47 44 41 44 50 48 48 50 43 41 551
12D 0
0
Hinton 13A Michael Sharry 48 48 47 44 46 43 50 41 44 47 42 44 544
13B Chayden Foster 48 50 47 45 41 38 44 50 45 50 40 40 538
13C Colter Heldermand 48 42 50 43 48 40 50 36 43 47 43 43 533
13D Blake Hawkins 48 50 47 43 41 35 49 41 42 50 40 37 523
0
Farmington 14A Whitney Keeling 41 47 40 43 31 39 50 38 45 50 40 40 504
14B Jessie Davis 50 47 47 43 36 36 48 38 43 50 50 40 528
14C Brandon Shoonover 29 42 47 26 27 25 48 36 25 43 43 25 416
14D 0
0
Yukon 15A Garrett Morgan 48 48 50 44 46 42 49 48 45 47 40 42 549
15B Stephanie Payne 48 50 50 44 48 40 49 50 44 50 39 37 549
15C Abby Kirk 50 45 47 42 45 39 50 45 43 50 40 34 530
15D Chelsie Wilson 36 50 50 44 50 35 44 38 38 48 42 39 514
0
Moore 16A Makensie Knox 29 40 47 41 41 35 46 48 40 48 50 38 503
16B Shelby Pryor 14 39 47 25 38 35 50 48 38 46 43 25 448
16C Dylan Jackson 50 50 47 42 36 35 50 45 39 50 43 39 526
16D 0
0
Elgin 17A Callie Ford 48 48 50 46 48 43 49 48 45 47 48 46 566
17B Carolyn Doyle 48 48 47 46 48 44 50 50 48 47 48 45 569
17C Taylor Fort 48 47 50 45 48 40 45 31 43 47 48 48 540
17D Mark Sims 50 50 50 48 50 44 46 46 45 50 43 47 569
0
Afton 18A Abby Shepard 48 47 47 39 48 37 48 46 43 47 48 44 542
18B Lindsey Schulte 50 47 47 25 36 30 44 48 39 50 43 30 489
18C Donica Diuguid 48 47 47 47 46 45 50 38 48 50 40 44 550
18D 0
0
Cresent 19A Logan James 48 42 47 46 50 44 50 50 47 50 40 43 557
19B Josh James 50 48 47 43 41 39 50 50 46 50 40 40 544
19C David King 50 47 47 25 32 25 49 50 30 48 42 25 470
19D Dan Prophet 24 47 47 39 27 30 45 38 35 46 48 40 466
0
Individuals 0
0
Depew 31A Evan Newpher 48 50 47 43 36 35 46 38 0 50 48 0 441
Hartshorne 32A Blake Jackson 48 50 50 43 41 38 49 48 44 50 40 42 543
Hydro-Eakly 33A Ben Slagell 45 47 50 40 36 37 44 22 38 50 40 42 491
Wister 34A Dylan Sullivan 38 50 44 29 36 25 30 31 35 40 42 31 431
Colbert 35A Tanner Dill 48 42 47 41 36 30 49 41 36 50 34 33 487
Colbert 36A John Mullens 45 47 47 25 36 25 46 32 34 47 43 26 453
Colbert 37A Josh Meade 38 48 47 26 48 38 44 45 35 50 48 40 507
Techumseh 38A Zac Earls 50 47 47 0 50 0 50 38 0 50 43 0 375
Tecumseh 39A Tanner Nipper 48 47 47 0 41 0 46 41 0 50 42 0 362
Wilburton 40A Madelyn Guazdausky 48 43 47 0 48 0 48 48 0 47 24 0 353
Wyandotte 41A Chris Hofshulte 50 50 47 47 48 44 50 41 45 50 42 43 557
Cresent 42A Seth Singleton 48 50 47 29 32 25 46 27 34 46 42 30 456
Okemah 43A Emily Taylor 48 48 50 29 48 25 46 50 35 50 42 30 501
0
0
0
0
0
0
0
0
0
0
0