Soil and Water Management
2009
School Student exam Leveling Level note Land area Pacing topo Legal des Total
Durant 1A Nikke Schuth 14 10 10 0 9 8 8 59
1B Luke Serner 19 10 10 0 10 4 0 53
1C Clairissa Craige 17 10 10 2 13 5 57
1D Brody Davenport 24 5 10 6 8 17 9 79
0
OK Union 2A Shelyn Genle 24 10 10 6 10 20 10 90
2B Emily Handke 22 10 10 6 8 9 10 75
2C Whitney Gibson 24 10 10 2 8 11 10 75
2D Paige Perkins 21 10 6 6 5 48
0
Roland 3A Shane Svendsen 22 8 10 2 5 3 2 52
3B Deven Kruger 18 5 9 2 9 6 0 49
3C Susan Reed 18 8 10 2 7 7 4 0
3D Joshua Freeman 15 8 9 2 9 8 3 54
0
Pawnee 4A Justin Smith 25 10 10 4 8 14 7 78
4B Maverick Thurber 25 8 10 6 9 8 8 74
4C Amy Presley 23 8 10 4 9 8 10 72
4D Chris Griesel 26 10 10 2 9 6 6 69
0
Strother 5A Daniel McElfresh 10 0 0 0 0 0 0 10
5B Kaitlyn Goodson 8 8 3 0 0 0 0 19
5C Alex Catero 9 4 0 0 0 3 0 16
5D 0
0
Haworth 6A Rachel Dollarhide 19 10 9 2 8 12 8 68
6B Hayley Ratcliff 17 5 10 0 5 3 4 44
6C Kasey Campbell 21 5 10 2 2 8 9 57
6D Morgan Boyd 11 10 9 0 0 5 0 35
0
Porter 7A Charles Green 17 5 9 4 8 9 6 58
7B Christina Rankin 17 5 10 4 6 4 4 50
7C Brian Livesay 31 10 10 6 10 20 10 97
7D Hutch Anderson 27 10 9 6 10 12 10 84
0
Spiro 8A Dustin Davis 24 5 10 4 9 14 8 74
8B Ling Cabal 30 10 10 2 0 12 10 74
8C Hillaree Cox 25 10 10 2 8 14 8 77
8D Paul Vue 24 10 10 4 7 10 7 72
0
0
Individuals 0
0
Haworth 1I Bryan Stark 11 10 4 0 8 6 6 45
Roland 2I Amanda Barnes 18 5 10 2 5 7 8 55
Haworth 3I Brantley Storey 0 5 0 0 3 11 6 25
Porter 4I Tony Schroerer 12 10 10 0 8 2 7 49
Porter 5I Jacob Noe 11 0 0 2 0 2 3 18
Spiro 6I Joe Ross 8 8 6 4 9 10 10 55
Spiro 7I Payton Mackey 20 10 10 0 6 11 6 63
Spiro 8I Zach Moore 28 10 10 4 7 14 10 83
Spiro 9I Rasen Galaviz 31 9 10 6 10 13 10 89
10I 0
0
0
0
0
0
0
0
0
0