Floriculture
2009
School Student Exam pincushion Hosta ID Disorders Total
Perkins 1A J. Bales 105 41 38 65 15 264
1B S. Davenport 160 50 41 135 45 431
1C S. Shurtz 110 33 41 100 20 304
1D D Van Horn 150 17 28 70 20 285
0
Stigler 2A B. McDonald 60 44 42 5 15 166
2B B. Wendlandt 75 47 36 10 25 193
2C K Clark 125 36 36 40 20 257
2D 0
0
Spiro 3A A. Pierce 125 34 41 60 15 275
3B K Matthews 145 36 0 95 35 311
3C W. Sebo 125 36 43 115 35 354
3D R Huff 135 26 41 120 35 357
0
Roland A 4A B. Winton 190 50 26 170 35 471
4B B. Holt 95 40 27 90 30 282
4C P Woodrow 195 26 27 135 40 423
4D K Barnes 155 46 28 145 35 409
0
Roland B 5A B Phillips 130 41 27 85 40 323
5B M Casher 135 41 28 135 30 369
5C S Fowler 115 41 28 70 40 294
5D B Clemons 115 17 38 80 35 285
0
Morris 6A K Golden 120 29 44 170 40 403
6B C. Edmonds 165 31 44 140 45 425
6C R. Barnett 145 20 44 120 30 359
6D K Ledford 135 31 47 90 35 338
0
Byng 7A B Jennings 160 47 38 160 40 445
7B S. Vekony 150 47 41 135 35 408
7C Z. Frizzell 170 47 38 140 30 425
7D E. Perry 130 47 38 120 35 370
0
Cushing 8A M. Morris 185 47 36 180 45 493
8B C. Todd 200 47 46 160 40 493
8C M Goodman 180 44 41 140 40 445
8D K Holderread 165 47 47 155 45 459
0
Moore 9A M Moody 115 40 44 30 30 259
9B A Drake 100 20 34 75 35 264
9C A. Johnson 130 29 42 35 25 261
9D M. Tyson 90 47 40 25 20 222
0
Kiowa 10A J Patton 120 17 42 35 20 234
10B T Robben 110 38 44 55 35 282
10C C Weeks 35 47 31 45 25 183
10D B Weeks 75 28 31 110 35 279
0
Lincoln 11A C. Roach 90 34 47 125 20 316
11B S. Beltran 120 40 47 155 35 397
11C A. Holcropt 75 36 34 90 20 255
11D B Rose 145 39 42 145 45 416
0
Sequoyah 12A B Battenfield 210 26 47 125 45 453
12B M Mathews 150 20 47 80 35 332
12C A Clark 170 41 44 130 45 430
12D 0
0
Edmond 13A Chelsea Tays 120 26 36 50 20 252
13B Samantha Marcus 95 0 0 30 20 145
13C Kim Sazuki 100 31 44 25 30 230
13D Ester Fletcher 120 39 50 70 35 314
0
Gans 14A Drew Watts 0 28 50 15 10 103
14B James Baker 95 50 43 35 25 248
14C Dillon Evans 135 46 44 95 25 345
14D Courtney Laney 110 39 31 50 25 255
0
Nowata 15A Lindsey Parrett 110 47 47 85 30 319
15B Baylee Flenniken 140 20 47 75 20 302
15C Chy Moreland 85 17 31 70 30 233
15D Brooke Halletl 115 36 31 60 15 257
0
Nowata II 16A Cassie Hix 135 47 34 130 45 391
16B Kim Shults 100 47 44 125 45 361
16C Chelsea Parrett 135 27 47 95 30 334
16D Kelli Flenniken 90 41 47 60 35 273
0
Westville 17A Ashton Beach 65 20 42 25 15 167
17B Johnathan Hewitt 110 17 31 15 30 203
17C Jordan Ennis 115 43 50 30 25 263
17D 0
0
Individuals 0
0
Spiro N. Simerson 120 26 47 90 30 313
Spiro L. Blankenship 130 26 41 100 0 297
0
Roland H. Reed 120 17 38 80 25 280
0
Morris M Boudinot 115 24 34 65 30 268
Morris E. Kell 0 39 50 10 15 114
Morris N Pearson 90 50 31 55 25 251
0
Kiowa A Straub 120 39 40 0 0 199
Kiowa K Dominick 110 38 38 5 20 211
Kiowa T Layton 75 50 47 10 25 207
Kiowa D McElroy 50 47 31 5 5 138
0
Byng A Wynn 110 20 41 60 25 256
0
Cushing A Todd 150 44 46 145 30 415
0
Stilwell C Whitley 75 36 42 30 20 203
Stilwell E West 70 47 31 35 20 203
0
Lake Hamilton Amanda Casad 115 24 48 55 15 257
Lake Hamilton Danielle Langston 135 43 44 160 35 417
0
Panola Katherine Ashby 200 46 44 135 30 455
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0