Meat Judging
2009
Quality & Pork Lamb Beef
Yield ID Carcass Carcass Hams Ribeye Ribs Sirloin Questions Total
Wister 1A Audra Powell 103 184 47 50 48 45 24 50 30 581
1B Helen Talaese 90 149 50 45 50 48 26 45 25 528
1C Anthony Borden 0 114 37 41 27 24 26 50 20 339
1D Justine Fite 84 141 47 50 50 50 38 47 25 532
0
Gans 2A Micheal Crawford 79 77 50 27 44 36 38 47 25 423
2B Ethan Romano 48 175 42 47 38 50 24 47 20 491
2C Dakota Brant 95 178 42 37 44 41 24 48 35 544
2D 0
0
Perkins-Tryon 3A Dustin Nettles 96 211 50 45 44 48 24 48 40 606
3B Marshall Nettles 96 228 50 50 50 50 24 45 45 638
3C Michelle Gordon 100 220 42 48 36 48 28 47 35 604
3D Jamee Ramsey 97 226 47 48 44 48 26 48 40 624
0
Hulbert 4A Trico Blue 112 210 47 50 44 45 48 45 40 641
4B Hallie Barnes 90 239 50 50 50 50 46 47 40 662
4C Marco Ortiz 95 224 46 50 50 28 42 45 40 620
4D KC Barnes 102 236 50 50 34 48 44 47 45 656
0
Jones 5A Kylee Poteet 64 83 42 18 50 38 24 47 10 376
5B Maranda Thomas 67 115 37 38 29 26 48 38 5 403
5C Rebecca Jasper 80 96 42 31 50 48 16 48 25 436
5D Sabra Scott 53 116 37 45 48 50 26 47 25 447
0
Sallisaw 6A Shawna Webster 106 222 42 50 47 50 20 50 35 622
6B Schular Gaither 83 174 50 48 32 48 26 50 20 531
6C EJ Stacy 83 198 48 50 47 36 28 47 35 572
6D 0
0
Keota 7A Deedra Darneal 87 220 28 29 47 48 26 48 35 568
7B Stephan Yang 92 227 48 50 50 45 18 50 35 615
7C Larhonda Owens 71 94 37 26 44 38 26 50 20 406
7D Taylor Lee 85 215 48 38 50 45 26 47 30 584
0
Porter 4H 8A Kalli Jones 25 150 34 31 50 36 26 45 20 417
8B Balleigh Wheeler 42 102 50 20 44 50 18 45 0 371
8C Kassie Kilgore 76 167 42 28 40 36 16 45 15 465
8D Lun Brewer 14 124 46 41 27 50 28 36 25 391
0
Porter FFA 9A Deran Welch 77 125 48 39 50 50 24 45 25 483
9B Luis Ledezna 44 180 50 45 40 48 24 45 25 501
9C Weston Arnold 81 196 28 44 23 48 24 48 20 512
9D 0
0
Tuttle 10A Nic Cain 109 236 42 50 36 45 44 50 40 652
10B Sara Hogland 110 229 42 45 50 38 46 50 40 650
10C Ashley Bradberry 98 236 47 45 50 45 46 50 50 667
10D 0
0
Bristow 11A Meranda Grower 49 133 36 47 45 48 46 37 25 466
11B Cody Richison 52 91 40 38 47 50 44 47 20 429
11C Destinee Johnson 0 60 48 34 21 36 18 45 15 277
11D Haley Poston 75 73 48 50 48 48 24 47 35 448
0
Green Forest 12A Zach Eagleson 77 168 50 38 47 48 18 45 35 526
12B Tunner Marr 60 140 48 50 40 36 38 50 30 492
12C Bailey Singletary 31 126 39 30 34 50 26 50 5 391
12D 0
0
Caney Valley 13A Robert Sherwood 94 220 50 50 44 40 48 45 35 626
13B David Munday 70 191 42 48 34 38 42 45 25 535
13C Sarah Yorks 69 172 42 47 36 28 38 45 15 492
13D Brittany Cutler 112 152 48 17 36 48 28 17 35 493
0
OK Union A 14A Dakota Jarman 89 156 48 45 48 50 24 47 10 517
14B Shelbi Hitton 82 185 43 38 47 48 44 50 40 577
14C Taylor Benson 67 150 42 30 50 48 38 48 15 488
14D 0
0
OK Union B 15A Carla Ott 80 227 47 50 44 50 38 50 40 626
15B Stacey Parsons 99 227 42 50 50 45 46 47 45 651
15C Carmen Ott 104 231 42 45 44 36 24 50 45 621
15D Maggie Johnson 88 223 37 45 44 36 24 47 50 594
0
Vinita 16A Kori Speer 88 165 50 15 50 26 50 38 45 527
16B Casey Piquet 83 142 28 45 50 48 50 37 20 503
16C Hunter Woodmen 98 150 50 37 50 38 34 28 25 510
16D 0
0
Carney 17A JR 55 137 42 20 27 50 32 45 20 428
17B Keene Knox 89 179 47 47 50 45 28 47 15 547
17C Corie Tennerjohn 0 101 40 18 0 36 16 45 15 271
17D Shelby Moore 0 105 37 26 25 17 28 47 25 310
0
Minco 18A Kyliean Humphrey 68 157 47 41 44 50 50 45 30 532
18B Jade Jenson 84 130 40 50 50 45 26 37 25 487
18C Brianna Pawney 43 152 40 26 50 48 34 45 35 473
18D Jordon Orezton 86 130 0 38 50 48 26 50 10 438
0
Crescent 19A Zec Toment 84 106 30 26 47 41 46 45 15 440
19B Tanner James 53 99 42 41 45 45 46 45 20 436
19C Cody Stinebring 0 99 40 50 27 41 26 41 15 339
19D Zac Miller 42 89 29 26 25 50 46 47 25 379
0
Hinton 20A Jimmy Mayorga 100 175 50 20 50 50 18 47 35 545
20B Katie Luntz 76 99 34 28 45 48 24 45 20 419
20C Hailey Raetz 88 90 43 28 13 38 34 37 30 401
20D Lorena Mayorga 82 79 47 26 50 28 28 50 45 435
0
Lincoln 21A Samantha Maeskes 82 199 50 38 50 38 26 47 15 545
21B James Crooks 88 195 37 38 40 50 28 47 15 538
21C Joshua Bird 0 179 42 41 50 45 38 30 25 450
21D Rachelle Vincent 71 200 40 38 48 45 16 48 30 536
0
Individuals 0
0
Prague 26A Blake McKee 74 73 39 31 36 50 48 45 15 411
0
26B Saylor Allen 62 66 46 15 27 48 20 47 5 336
0
26C Chelse Winklepleck 93 44 40 31 13 41 38 47 15 362
0
26D Jaycee Jackson 99 162 47 50 48 38 20 47 35 546
0
Porter 25A Rain Thompson 80 141 37 45 44 50 18 50 15 480
Porter 25C Brittany Potts 44 70 43 50 48 38 24 39 10 366
0
Glencoe 25D Johnathan Evelsizer 82 103 43 48 44 48 38 45 10 461
0
24A Austin Erke 35 67 48 48 34 50 34 20 20 356
0
24B Johnny Routon 97 173 40 48 50 40 42 34 25 549
0
24C Jessi Whisenhunt 96 65 47 47 34 45 24 45 25 428
0
24D Cole Nation 68 87 50 38 48 50 24 45 15 425
0
23A Shelby Lackey 0 131 42 45 48 48 26 45 20 405
0
23B Michelle Maestas 63 159 50 38 40 48 24 47 15 484
0
23C Kara Tyler 75 204 33 45 44 50 28 50 25 554
0
23D Dillon Lynes 70 107 34 41 40 48 24 45 30 439
0
22A Jake Thompson 72 124 34 45 34 48 26 50 25 458