Crops- 2009
School Student id peanut test lab prac. soybean grade Sorghum grade Wheat grade corn grade SA soybean SA wheat SA oats SA T65 Total
Alex 1A Kelsie Payne 268 115 49 48 50 50 50 50 45 40 39 804
1B Mackenzie Davis 264 100 76 50 48 50 50 32 48 40 39 797
1C Bailey Payne 132 100 21 46 24 19 48 15 10 27 0 442
1D Paige Dunn 152 100 25 50 34 46 50 23 27 28 14 549
0
Colcord 2A Darian Huff 254 85 43 48 46 23 50 50 37 37 20 693
2B Bae Lee 212 70 27 9 22 11 12 25 20 4 2 414
2C Dakota James 244 100 31 28 35 22 43 29 42 18 21 613
2D Jake Reed 236 90 40 32 42 28 40 26 46 34 25 639
0
Anadarko 3A Mercedes McPherson 144 50 30 36 41 18 13 11 34 21 0 398
3B Megan Matlock 116 75 35 13 37 50 34 19 24 35 0 438
3C Mariah Richardson 196 80 26 50 50 23 50 32 50 20 3 580
3D Cassiday Thompson 60 65 17 19 27 22 21 15 13 10 0 269
0
Covington 4A Dakota Schoeling 184 100 19 43 39 16 40 29 27 46 17 560
4B Quenten Thayer 180 65 37 12 24 18 20 30 25 26 25 462
4C Cliffton Jones 180 80 20 33 20 9 13 25 32 43 29 484
4D Harley Adams 68 40 20 36 16 21 42 5 0 31 9 288
0
Afton 5A Tony Jarvis 252 85 79 48 46 46 50 50 44 37 35 772
5B Lynzi Stotts 124 105 34 42 23 15 43 23 20 15 10 454
5C Paige Blevins 120 90 54 45 36 18 50 15 12 21 0 461
5D Sam Shepard 124 80 52 47 24 19 24 12 16 4 0 402
0
Spiro 6A Tara McKinney 240 110 41 45 41 50 30 50 47 36 0 690
6B Caleb Sebo 192 105 53 44 36 50 48 31 45 18 0 622
6C Becca Gonzales 124 85 22 42 23 15 48 18 23 22 0 422
6D Lloyd Kuecken 136 115 50 41 28 40 37 26 25 18 0 516
0
Coweta 7A Tyler Dougherty 48 70 31 0 0 0 7 0 5 4 0 165
7B Blake Smith 80 65 32 0 0 0 0 14 8 7 0 206
7C Kadie Brown 24 50 36 0 0 0 9 0 0 10 0 129
7D Autumn Driveman 28 40 30 0 0 0 2 0 0 0 0 100
0
Glencoe 8A Garrett Stossel 88 65 35 19 43 50 44 24 15 0 0 383
8B Samantha Edwards 96 90 16 6 25 25 16 15 14 20 0 323
8C Clayton Griffin 96 75 15 45 46 41 47 14 11 29 0 419
8D 0
0
9A 0
9B 0
9C 0
9D 0
0
0
0
1I 0
2i 0
3I 0
4I 0
5I 0
0
0
0
0