Senior Livestock Judging
2008
Angus York Market Breeding Market Perf Poland  Comm
School Student Heifers reasons hogs reasons Steers ewes Lambs reasons Bulls Gilts Gilts reasons Total
Yukon 1A Chelsea Pryor 50 44 50 45 42 48 40 43 40 46 46 47 541
1B Mikah Pendleton 50 44 50 46 38 48 42 45 40 50 46 42 541
1C Chelsie Wilson 50 45 50 43 43 48 18 41 40 50 46 43 517
1D Abby Kirk 50 44 50 43 42 50 43 45 42 44 30 41 524
0
Morris 2A Jud Kozil 50 44 44 46 40 50 40 44 40 38 46 42 524
2B Jamiee Malone 50 40 32 43 38 50 30 42 48 50 40 40 503
2C Bailey Vincent 50 39 50 40 38 48 13 37 48 20 46 25 454
2D 0
0
Kay County 3A Maria Goodwin 47 40 50 46 40 50 42 44 47 42 46 41 535
3B Tara Jeffries 50 45 50 48 38 50 28 47 40 50 41 47 534
3C Jessica Miller 50 47 50 42 46 48 42 42 42 48 46 45 548
3D Garret Goodwin 50 44 44 44 42 50 50 46 40 42 41 40 533
0
Wickes 4A Kylie Duggan 50 39 50 39 46 48 28 45 42 46 45 37 515
4B Chance Hunter 39 37 44 35 32 44 37 41 40 50 45 25 469
4C Jarred Daniels 47 35 32 25 50 50 20 38 42 50 46 36 471
4D Tyrel Miles 50 25 47 25 43 50 18 40 40 46 30 25 439
0
Cleveland 5A Hayden Meadows 50 45 50 45 42 50 41 47 48 50 46 43 557
5B Nicole Silvia 50 44 50 45 42 48 43 47 40 50 46 40 545
5C Sydney Ralston 50 45 44 44 48 50 42 42 40 50 46 40 541
5D Julia Brannan 47 42 44 40 40 48 40 41 42 30 46 39 499
0
Kingfisher 6A Mikenzie Walts 50 46 50 48 43 48 28 47 40 50 46 47 543
6B McKenzi Cliffton 50 46 50 47 42 50 42 45 40 50 46 46 554
6C Audrey Guntmeir 47 45 50 46 45 50 42 44 42 50 46 43 550
6D Josh Lippoldt 50 45 50 44 42 50 42 46 40 50 50 44 553
0
Miami 7A Jordyn Ewbank 50 44 44 41 50 48 43 43 40 50 46 45 544
7B Garrett Gutshall 50 42 50 45 42 48 47 44 40 50 41 38 537
7C Darren Pippin 50 40 44 39 50 50 40 40 42 44 46 41 526
7D 0
0
Chouteau 8A Jacob Moore 44 38 50 46 46 50 28 40 40 30 46 42 500
8B Clint Jones 44 40 50 44 42 48 19 41 40 50 41 41 500
8C Jacob Pitmaier 45 40 44 40 38 50 11 40 40 30 46 424
8D Charles Dorsey 50 35 47 40 50 48 30 40 42 40 50 38 510
0
Elgin 9A KA 30 8 48 40 13 42 42 40 263
9B EA 50 32 31 48 43 18 34 41 297
9C Carolyn Doyle 50 48 47 47 50 48 47 45 42 50 46 44 564
9D KK 50 32 50 48 18 43 42 40 323
0
Hinton 10A Michael Sharry 50 42 44 45 50 50 40 48 40 50 50 44 553
10B Chayden Foster 50 45 47 45 48 50 50 48 40 50 41 39 553
10C Blake Hawkins 47 42 50 42 36 48 43 45 40 50 46 45 534
10D Colten Heldermon 50 44 50 41 38 50 40 44 40 50 46 42 535
0
Prairie Grove 11A Cheyenne Moyer 47 41 50 45 48 50 42 47 42 50 46 43 551
11B Kallie Sullivan 50 43 47 42 43 50 43 44 42 44 50 42 540
11C John Coffey 50 39 50 39 42 48 41 44 40 50 46 44 533
11D Nicholas Birchfield 44 35 35 40 40 48 18 40 48 30 46 40 464
0
Moss 12A Pamela Brittain 35 40 50 44 42 50 42 45 40 30 46 41 505
12B Maddie Moss 44 40 47 41 40 50 42 43 50 48 39 484
12C Morgan Venable 50 30 47 39 48 50 32 43 50 50 41 40 520
12D Kaity Foster 50 35 39 50 48 20 42 40 42 46 36 448
0
Lindsay 13A Brooke Kennedy 47 39 50 40 36 48 18 43 42 22 46 43 474
13B Madison Eubank 38 50 48 50 43 40 34 45 348
13C Chelsea Chandler 50 44 50 50 40 42 24 48 348
13D Dalton Dorman 0
0
Indianola 14A 0
14B Haley Atkin 50 42 44 46 46 48 43 45 40 44 45 36 529
14C Casey Grifith 50 43 50 41 31 48 40 46 50 50 46 47 542
14D Jessica Quinn 50 42 44 45 38 48 47 47 40 50 46 42 539
0
Caney, KS 15A Quint Lockwood 50 45 50 43 48 48 47 43 40 50 50 43 557
15B Kurt Lockwood 50 44 50 47 50 50 47 46 40 44 41 43 552
15C Casey Burns 50 42 50 38 48 48 50 47 40 50 50 38 551
15D Lyndsay Roper 50 40 47 41 46 48 18 41 40 42 46 41 500
0
Columbus 16A Shelby Perry 50 44 44 45 50 48 40 45 42 48 50 45 551
16B Bobbie Shanks 50 45 38 40 38 50 40 45 40 50 50 46 532
16C Jordyn Abbott 50 46 50 45 42 48 43 46 40 50 46 42 548
16D 0
0
Strother 17A Riley Marquis 47 38 45 48 18 40 20 46 302
17B Trent Casey 47 44 45 50 40 42 42 46 356
17C Tyler Sutterfield 44 35 46 48 32 37 40 50 30 362
17D 0
0
Lincoln 18A LeAnn Winningham 39 40 50 45 45 48 41 45 42 46 30 40 511
18B Dakota Lemming 50 40 50 41 42 48 18 41 40 44 46 40 500
18C Tandy Kidd 47 40 50 36 43 44 47 44 40 44 46 35 516
18D Conner Pitts 50 36 47 39 38 48 40 40 40 50 40 39 507
0
Coweta 19A Baylee Brown 37 25 32 48 48 43 25 40 36 38 25 397
19B Ethan Harrison 47 25 50 25 31 50 42 25 40 38 48 25 446
19C Kasey Clay 30 25 32 36 48 48 18 37 42 30 46 25 417
19D 0
0
Greenbrier 20A Wesley Wilcap 50 42 44 42 40 48 40 44 40 48 46 47 531
20B Cody Tackett 50 44 47 46 42 50 43 46 40 50 50 40 548
20C Ashley Lewis 47 43 50 44 50 48 18 39 42 50 46 43 520
20D Elizabeth Havens 50 44 47 44 43 50 40 44 40 44 41 46 533
0
Hermitage 21A Jay Greenwood 50 45 50 44 46 50 40 46 42 50 50 38 551
21B Jacie Greenwood 50 43 44 41 32 48 24 42 42 48 41 37 492
21C Maddie Greenwood 50 40 50 44 43 48 20 44 48 42 50 43 522
21D Katie Greenwood 50 40 50 42 48 50 28 41 40 50 41 480
0
Bethel 22A Gary Wesley 50 41 50 41 50 50 42 45 40 42 451
22B Kalbb Foreman 50 43 47 44 45 50 42 44 42 24 30 461
22C Lindsey Reid 50 35 38 50 50 42 46 40 50 44 445
22D 0
0
El Reno 23A 0
23B collin Listen 50 45 50 46 48 50 18 42 43 50 46 35 523
23C Brianna Robinson 50 45 50 45 48 48 28 46 40 50 46 48 544
23D Brock Herren 50 46 50 43 48 48 40 48 42 50 50 48 563
0
Holdenville 24A Daniel Verable 50 36 44 42 32 50 20 42 50 46 412
24B Chance Clinton 35 50 43 43 50 40 40 48 40 389
24C Taylor McNaughton 5 2 36 24 43 30 50 36 25 31 282
24D Jesse Camp 50 38 20 48 21 20 44 41 282
0
Sperry 25A 0
25B 0
25C 0
25D 0
0
Prague 26A Ryan Hefner 50 25 50 30 42 48 11 25 42 30 41 30 424
26B Destiny Wilson 50 25 44 30 50 50 28 25 42 50 40 30 464
26C Taylor Davis 50 25 44 30 45 48 31 25 40 42 46 37 463
26D Megan Tackett 50 46 50 39 50 44 42 25 20 30 46 25 467
0
Glencoe 27A Joseph DeWitt 50 35 39 50 48 43 41 40 46 46 40 478
27B Makayla Haken 38 35 50 38 43 48 18 25 42 42 46 40 465
27C Chelsea Broyles 50 35 35 35 42 48 43 30 40 42 46 39 485
27D 0
0
Moore 28A Chris Hall 50 48 50 48 48 50 40 44 42 50 50 47 567
28B Nick Moody 0
28C Dylan Jackson 50 42 50 45 48 50 48 42 48 50 46 41 560
28D Shelby Pryor 50 41 50 42 42 50 24 35 42 50 46 38 510
0
Minco 29A Dalton Newell 50 45 47 43 50 50 47 43 47 50 46 43 561
29B Jamie Rice 50 45 50 45 42 50 42 42 50 50 46 43 555
29C Kale Vickrey 50 44 50 44 42 50 41 41 40 50 40 38 530
29D Jacob Hickey 44 44 50 43 48 50 28 40 42 46 46 40 521
0
Grove 30A Dalton Downing 50 47 50 47 48 50 42 44 42 50 50 44 564
30B Dalton Hale 50 46 50 46 38 50 40 42 40 50 46 44 542
30C Nick Berman 50 43 44 44 13 50 40 43 40 50 46 43 506
30D Brad Frazier 50 43 50 40 48 50 18 42 42 50 46 40 519
0
Green Forest 31A Matt Snyder 50 43 44 30 42 50 28 40 48 50 46 41 512
31B Megan Barinsky 50 42 47 40 42 50 40 41 50 50 46 43 541
31C Elizabeth Booth 50 41 17 30 50 48 18 25 40 50 46 35 450
31D 0
0
Wright City 32A Ron Kirby 45 35 44 37 50 48 31 30 40 50 46 40 496
32B Brandi Young 50 40 35 35 46 48 28 30 40 34 46 40 472
32C Stephan Arce 47 39 50 40 45 48 18 25 48 10 50 37 457
32D 0
0
Kinta 33A Cody Boren 50 40 44 39 48 50 40 30 40 22 45 40 488
33B Dalton Bray 47 40 32 34 42 48 18 25 31 38 50 35 440
33C Chad Scott 39 30 50 30 50 50 42 30 42 46 46 35 490
33D 0
0
McCurtain 34A Tray Blayrock 47 50 48 18 18 42 46 269
34B Taylor Hill 50 35 48 46 28 50 44 30 331
34C Austin Carter 0
34D Jami Eaton 0
0
Elkins 35A Hattie Anastasic 50 47 50 44 37 48 50 48 48 50 46 44 562
35B Morgan Marley 50 46 47 42 42 48 43 42 40 50 50 46 546
35C Emily Henry 50 45 35 44 45 48 18 40 42 46 413
35D 0
0
Waldron 36A Amie Wilcox 50 42 50 42 48 48 31 41 28 48 46 41 515
36B Kalee Williams 50 43 44 35 48 48 43 42 40 42 46 41 522
36C Matt James 47 40 44 35 40 48 37 40 40 50 46 38 505
36D Heather Arms 45 40 23 35 42 48 40 42 40 48 46 40 489
0
Rock Creek 37A nacole Cook 0
37B Jake Russell 45 23 42 50 43 21 46 46 316
37C Casi Stricklin 37 47 32 50 11 40 34 45 296
37D Brandon Cook 50 44 48 50 20 31 42 46 331
0
Colbert 38A Dakota Smith 50 43 47 42 46 50 29 41 31 44 46 41 510
38B Colton Stout 50 42 32 37 50 48 18 38 40 50 46 39 490
38C Steven Reese 38 35 50 40 48 50 42 42 28 10 41 424
38D 0
0
Andarko 39A Shane McGlothin 50 41 47 43 50 50 42 42 40 50 46 41 542
39B Sheyanne McGlothin 50 43 32 35 48 50 21 40 40 50 46 40 495
39C Ashley Tompson 47 30 50 35 45 48 24 40 40 50 46 37 492
39D Hunter Myers 50 30 50 35 42 50 18 25 42 50 46 35 473
0
Hydro 40A Erika Harvey 47 50 38 48 11 40 48 46 328
40B Joey Atteberry 35 43 38 41 38 50 11 39 40 46 46 40 467
40C Bryce Giblet 50 25 50 35 45 50 47 30 40 42 46 29 489
40D Blake Wieland 50 25 35 40 42 50 31 25 40 40 46 30 454
0
Morrison 41A Garrett Johns 47 44 44 44 46 50 40 43 50 46 50 45 549
41B Cierra Bullock 44 44 47 43 43 50 18 39 42 46 50 42 508
41C Tanner Culver 50 43 50 46 50 48 47 45 40 42 41 45 547
41D Carl Morill 50 41 47 42 42 50 21 40 42 50 46 42 513
0
Haworth 42A 0
42B Chani Galloway 50 45 50 45 48 50 42 43 40 50 46 44 553
42C Matt Delozier 50 46 44 43 38 50 43 42 40 50 46 44 536
42D Courtney Maye 50 46 50 45 48 50 48 48 50 46 46 47 574
0
Quinton 43A Kenton Pugh 50 45 44 45 40 50 42 42 40 46 45 489
43B Dakota Davis 50 44 47 45 48 50 42 44 18 50 46 44 528
43C Preston Ogden 50 45 50 42 46 48 42 43 40 50 43 499
43D Bobby Rhodes 17 40 50 42 48 24 20 41 40 20 50 42 434
0
Idabel 44A Brooke Woods 45 42 47 38 42 48 50 43 41 50 46 40 532
44B Jessica Sivard 50 43 47 42 42 50 18 40 41 42 46 41 502
44C Jessica Marshall 47 42 50 40 31 50 42 42 42 48 46 40 520
44D 0
0
Westville 45A Jeremy Harvey 45 35 48 48 42 42 30 290
45B Justin Boydston 30 32 50 48 32 40 44 46 322
45C Eric Tarn 50 17 42 40 41 30 46 266
45D 0
0
Calvin 46A Courtney Nolen 50 35 50 34 28 43 42 45 327
46B Christan Tollett 45 35 46 44 42 18 30 46 306
46C Bradley Battershell 11 -1 38 48 33 43 18 46 236
46D Silas Gady 39 47 42 50 32 31 24 41 306
0
47A Dakota Bolin 0
47B Kristal Williams 50 23 37 48 14 40 36 50 298
47C Naidie Hensley 50 35 42 48 28 32 42 41 318
47D Lindsay Mize 18 14 32 48 20 50 46 228
0
48A Elem Cronquist 47 44 47 42 31 46 18 40 40 50 46 43 494
48B Mike Mauldin 50 42 47 40 48 48 28 30 42 46 50 40 511
48C Kelby Rounsaville 50 46 35 43 38 50 47 46 43 30 46 44 518
48D Tanner Nipper 50 45 50 43 48 50 42 42 50 42 46 42 550
0
49A Maverick Squires 50 49 50 47 48 50 42 44 48 50 46 46 570
49B Ashton Thompson 32 50 45 48 11 32 50 50 318
49C Bradley Womack 50 45 50 44 50 50 42 42 42 48 46 41 550
49D Mike Sediacek 50 41 44 40 40 48 32 40 29 34 46 38 482
0
50A Tyler Martin 50 25 50 35 42 48 40 35 31 20 38 38 452
50B Chris Simms 50 45 50 43 42 50 32 42 28 50 46 43 521
50C Blayne Hawkins 50 40 47 42 45 46 42 41 32 48 50 42 525
50D Garrett Moran 50 43 50 45 50 50 40 42 28 50 46 42 536
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0