Eastern Oklahoma State CollegeEastern Athletics
 
 
bullet ATHLETICS
bullet ATHLETIC NEWS
 
star TOURNAMENT HOME PG
star UPDATED BRACKET

 

starRESULTS:

THURSDAY
bullet Jan. 10

FRIDAY
bullet Jan. 11

SATURDAY
bullet Jan. 12

bulletALL TOURNAMENT TEAM & MVP
bullet
PHOTOS

 

Team listed on the top of the
bracket will wear light colored
jerseys and be the home team.

 

S

MOUNTAINEER NEWS

2008 Eastern Oklahoma State College
Girls Tournament of Champions
January 11, 2008, McAlester Expo Center

   
 S

RESULTS FOR FRIDAY GAMES

Stillwater- 11  9  9  16  45
Chouteau- 12  7  8  7  34

Stillwater- Smith 17, Norris 10, Elliot 7, Geter 6, Budke 5
Chouteau-  Roberson 8, Moore 6, Searles 5, Brumley 4, Kriebel 4, James 4, Roberson 2, Frailey 1

McAlester- 6  12  14  10  42
Talihina-  7  5  11  8  31

McAlester- Santine 11, Bigham 11, Henderson 9, Cook 4, Hackler 3, Green 2, Griffin 2
Talihina- Coffey 9, Williams 8, Kennedy 6, Reed 4, O’Neal 2, Holland 2

Del City- 10  21  7  8  46
Durant-  10  7  13  14  44

Del City-  Jeffries 12, Rich 12, Young 9, Shand 5, Goldwine 3, Love 3, Turner 2
Durant- O’Steen 17, Renegar 10, Browne 9, Nguyen 6, Hughes 2

Porum- 7  14  4  11  36
Coweta- 18 12 14 7 51                                                      

Porum- Toney 8, Clayborn 8, Jackson 6, Corbell 6, Davis 6, Easterling
Coweta- Selvidge 17, Mills 16, Bryan 12, Smith 4, Keel 2

 

SP