2006 EASTERN OKLAHOMA STATE COLLEGE BASEBALL
Final Spring Statistics 2006
Record: 30-23     Bi-State: 11-12     Home: 19-10     Away: 8-9     Neutral: 3-4
HITTING STATISTICS
All games sorted by batting average.
PLAYER AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA
Justin Mitchell .342 52 46 152 44 52 13 0 1 24 68 .447 29 17 31 4 .471 2 8 18 23
Ryan Davis .325 49 49 194 31 63 10 0 2 39 79 .407 10 6 22 4 .374 1 0 8 9
Chance Gerloff .320 52 52 169 38 54 12 0 2 27 72 .426 24 16 31 2 .422 0 14 25 29
Josh Rorex .289 46 43 149 24 43 3 0 2 21 52 .349 17 2 28 2 .367 1 0 3 5
Blake Mounce .286 28 4 21 3 6 1 0 0 3 7 .333 3 0 4 0 .375 0 0 0 1
Tyler Fulps .278 53 51 144 36 40 9 4 3 30 66 .458 49 7 41 1 .468 2 3 11 16
Carey Crain .278 46 43 144 29 40 6 0 4 21 58 .403 21 9 25 3 .391 3 2 6 7
Kyle Price .273 51 50 150 36 41 11 1 2 27 60 .400 27 9 39 0 .399 3 4 6 6
Blake King .271 26 21 70 17 19 4 0 1 18 26 .371 21 1 19 1 .441 1 0 2 2
Chad Price .247 34 29 93 12 23 3 0 0 10 26 .280 2 3 12 1 .272 0 5 3 3
Steven Fields .239 27 22 67 5 16 2 0 1 9 21 .313 2 4 18 0 .286 1 3 0 3
Tim Sogan .237 52 50 177 32 42 10 1 2 32 60 .339 15 5 57 1 .305 3 3 12 13
Matt Huggard .231 13 7 26 6 6 0 0 0 4 6 .231 4 0 7 0 .323 0 1 0 1
Austin Baker .200 5 0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0 0
Craig Price .158 6 6 19 3 3 1 0 0 1 4 .211 3 3 8 0 .360 0 0 1 1
Colby Gibson .118 9 4 17 0 2 0 0 0 4 2 .118 2 0 13 0 .200 1 0 2 2
Cody LaPlante .000 2 0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0
TOTALS .282 53 53 1599 317 451 85 6 20 270 608 .380 229 82 358 19 .387 18 43 97 121
PITCHING STATISTICS
All games sorted by earned run average.
PLAYER ERA W L SV APP GS CG SHO/CBO IP H R ER BB SO 2B 3B HR AB B/AVG HBP SFA/SHA
Blake King 1.05 9 3 0 13 13 6 2/1 86.0 40 18 10 49 123 9 1 1 284 .141 6 0/6
Kevin Whyte 2.08 1 0 1 14 0 0 0/0 21.7 23 9 5 5 15 6 0 1 88 .261 2 0/0
Mike Lamb 2.45 2 2 0 8 5 0 0/0 33.0 33 19 9 15 24 8 1 2 125 .264 5 2/4
Hiarali Garcia 2.58 6 3 0 12 12 2 0/0 83.7 69 44 24 22 89 12 4 6 316 .218 7 0/7
Carey Crain 2.58 2 2 2 11 5 0 1/0 38.3 32 20 11 15 27 6 1 0 135 .237 3 4/7
Derek Edwards 3.75 4 6 0 14 13 2 0/0 74.3 73 54 31 27 48 15 1 4 279 .262 9 5/9
Joe Noyes 3.79 6 4 8 24 4 0 0/0 54.7 59 39 23 18 46 13 2 0 216 .273 14 5/2
Austin Baker 7.16 0 1 0 8 0 0 0/0 16.3 21 14 13 10 7 7 0 1 64 .328 1 0/3
Cody LaPlante 9.00 0 0 0 5 0 0 0/0 5.0 6 8 5 5 5 1 0 0 19 .316 0 0/0
Josh Miller 12.75 0 2 1 8 1 0 0/1 12.0 23 18 17 6 11 5 0 5 56 .411 2 0/1
TOTALS 3.13 30 23 12 53 53 10 3/1 425.0 379 243 148 172 395 82 10 20 1582 .240 49 16/39